| No. | Project Name | Project Achievement | Start Date | End Date | Progress |
|---|---|---|---|---|---|
| 1 | Ardakan Combined Cycle Power Plant – EPC, 546 MW | Construction of power plant with 546 MW nominal capacity | 2023/05/22 | 2026/02 | 90.8% |
| 2 | Pellet Plant No.2 – 5M tons/year | Production of 5 million tons of pellets per year for sale and raw material supply | 2021/08/07 | 2026 | 47.7% |
| 3 | 100 MW Solar Power Plant | Electricity production via solar power | 2024/02/01 | 2026 | 18% |
| 4 | Ferroalloy Plant (FeSiMn, High Carbon Ferromanganese, FeSi) | Production of ferroalloys used in steel industry | 2022/04/10 | 2025/03 | 80.6% |
| 5 | Expansion of Rail & Road Transport Fleet | Development of mineral product transport | 2021/06/22 | 2025/10/26 | 97% |
| 6 | Sarmad Abrkuh Steel Plant – 600k tons | Production of 600,000 tons of steel for completing production chain | 2021/09/11 | 2026/01/20 | 68% |
| 7 | Sarmad Abrkuh Sponge Iron Plant – 1.2M tons/year | Production of 1.2 million tons of sponge iron for production chain development | 2022/06/02 | 2027/03/20 | 48% |
| 8 | 1.7M tons Sponge Iron Plant – Roham Pars Steel | Production of 1.7 million tons of sponge iron for production chain development | 2023/09/05 | 2026/08/23 | 3% |
| 9 | 1.1M tons Sponge Iron Plant – Almas Artavil | Production of 1.1 million tons of sponge iron for completing production chain | 2021/12/26 | 2026 | 62% |
| 10 | 1.1M tons Raw Sponge Iron Plant – Eghlid Pars Steel | Production of 1.1 million tons of sponge iron for completing production chain | 2022/06/22 | 2027 | 21.3% |
| 11 | Graphite Electrodes – 30k tons/year | Production of 30,000 tons graphite electrodes for production chain | 2021/01/02 | 2026 | 95% |
| 12 | Lime & Bentonite Plant – Soha Value Creators | Production of 250k tons lime & 70k tons bentonite per year | 2022/03 | 2025/01 | 32% |
| 13 | Mineral Port & Mechanized Rail Terminal – Shahid Rajaee Port | Construction of mechanized rail terminal for mineral transport | 2020/02/05 | - | 16.1% |
| 14 | Janja Copper Mine & Plants – 130k tons concentrate | Construction of copper processing unit with 130k tons/year capacity | 2022/03 | 2027/03 | 23.3% |
| 15 | Andimeshk Steel Melting & Casting Unit – 400k tons billet | Production of 400,000 tons billet to complete steel chain | 2020/12 | - | 54.8% |
| 16 | Steel Wire Rod Production Line – 200k tons/year (Shahrud Steel) | Production of 200,000 tons steel wire rod per year | 2023/05/16 | 2026 | 74.8% |


