| No. | Project Title | Project Achievement | Start Date | Expected End Date | Progress |
|---|---|---|---|---|---|
| 1 | Capacity Increase of Concentrate Lines (Lines 5,6,7) | Improved product quality and quantity, better particle size, reduced sulfur, +2.1 million tons capacity | 2018/10 | Paused due to contractor claim | 92.4% |
| 2 | Improvement of Pellet Plant 1 Product Quality | Enhanced pellet quality for domestic supply and export | 2021/11 | 2026/05 | 75% |
| 3 | Rail Terminal & Pellet Storage/Handling Site | Increased rail loading capacity, reduced truck transport, centralized storage | 2020/06 | 2025/10 | 87% |
| 4 | Desulfurization of Pellet Plant 1 Exhaust Gas | Reduced pollution and production of 250,000 tons ammonium sulfate | 2022/07 | 2026/03 | 75% |
| 5 | Steelmaking & Rolling Plant Construction | Production of thin slabs and hot-rolled sheets | 2017/09 | 2026/07 | 97.1% |
| 6 | 200,000-ton Steel Wire Rod Production Line – Shahrud | Production of 200,000 tons steel wire rod | 2023/04 | 2026 | 74.8% |
| 7 | Steel Melting & Casting Unit – Andimeshk (400k tons billet) | Production of 400,000 tons steel billet | 2020/12 | - | 54.8% |
| 8 | Pellet Plant 2.5M tons – Gohar Farzanegan Kharameh | Production of 2.5 million tons pellets per year | 2020/07 | 2026/03 | 67.2% |
| 9 | Mega Direct Reduction Module 3 – 1.7M tons | Supply of sponge iron for domestic and export | 2021/03 | 2025/10 | 93.7% |
| 10 | Wire Production Plant – Pars Steel Rope (60k tons) | Production of 60,000 tons steel wire | 2016/01 | Phase 1 inaugurated | 54.4% |
| 11 | Kavian Gohar Ferroalloy Plant | Production of 60,000 tons ferromanganese & ferrosilicomanganese | 2024/06 | 2026/05 | 35.8% |
| 12 | Mega Direct Reduction Module – Setareh Simin Hormoz 1.7M tons | Production of sponge iron | 2022/09 | 2026/03 | 55.9% |
| 13 | Gol Gohar Specialized Industrial Town Construction | Construction of 500-hectare industrial town, Phase 1: 268 hectares | 2021/03 | 2025/10 | 98.3% |
| 14 | Kerman – Sirjan Railway Design & Construction | Reduced 316 km route, improved rail connectivity | 2018/06 | 2025/01 | 44% |
| 15 | Purchase & Renovation of Mining Fleet Machinery | Increased capacity and improved operations | 2021/09 | 2025/10 | 85% |
| 16 | 40 MW Solar Power Plant | Power supply for production lines | 2022/09 | 2025/10 | 74.5% |
| 17 | Mechanized Rail Terminal – Shahid Rajaee Port | Mechanized transport of minerals | 2020/02 | - | 16.1% |
| 18 | Ravar Steel Plant – 100k tons billet | Production of steel billet | 2021/06 | 2026/06 | 94.3% |
| 19 | Janja Copper Mine & Plants | Production of 130,000 tons copper concentrate | 2022/03 | 2027/03 | 23.3% |
| 20 | 15 MW Gas Engine Power Plant | Power supply and loss prevention | 2022/09 | 2025/10 | 73.8% |
| 21 | Phase 3 Water Recovery | Recycling 2 million cubic meters of water per year | 2022/11 | 2025/10 | 72.6% |
| 22 | Mechanized Catering Complex | Daily production of 40,000 meals with hot delivery | 2023/04 | 2026/03 | 32.1% |
| 23 | Gold Ingot Plant – 100 kg | Production of 100 kg gold | 2024/03 | 2026/03 | 18% |


